Total flights
6
Successful landings
6
Years in service
2.9
B1081 is the other current dual-crew veteran (Crew-7 and Crew-8). Between those high-stakes missions it has flown NASA's PACE oceanography observatory and a steady rotation of Starlink batches — the platonic ideal of a high-uptime fleet core.
First flight: Aug 26, 2023
6 flights from Aug 26, 2023 to Dec 5, 2024
| Flight # | Date | Mission | Customer | Payload mass | Landing |
|---|---|---|---|---|---|
| 1 | Aug 26, 2023 | Crew-7 | NASA (Commercial Crew) | — | LZ-1 |
| 2 | Feb 8, 2024 | PACE NASA's Plankton, Aerosol, Cloud, ocean Ecosystem mission. | NASA (Earth Science) | — | LZ-1 |
| 3 | Mar 4, 2024 | Crew-8 | NASA (Commercial Crew) | — | LZ-1 |
| 4 | Jun 8, 2024 | Starlink Group 10-2 | SpaceX (Starlink) | — | ASOG |
| 5 | Sep 12, 2024 | Starlink Group 8-11 | SpaceX (Starlink) | — | ASOG |
| 6 | Dec 5, 2024 | Starlink Group 12-2 | SpaceX (Starlink) | — | ASOG |
Sources: Wikipedia “List of Falcon 9 first-stage boosters”, r-spacex GitHub, SpaceX press kits. Flight numbers are per-booster, not per-fleet.