Compare Companies
| Field | 🇺🇸 Intuitive MachinesNASDAQ: LUNR | 🇺🇸 Firefly AerospaceNASDAQ: FLY | 🇺🇸 RedwireNYSE: RDW | 🇺🇸 Rocket LabNASDAQ: RKLB |
|---|---|---|---|---|
| Type | public | public | public | public |
| Country | 🇺🇸 United States | 🇺🇸 United States | 🇺🇸 United States | 🇺🇸 United States |
| Founded | 2013 | 2017 | 2020 | 2006 |
| CEO | Steve Altemus | Jason Kim | Andrew Rush | Peter Beck |
| Mkt Cap / Valuation | ~$5.1B | ~$5.2B | ~$1.7B | ~$9.5B |
| Employees | ~525 (pre-Lanteris) | ~1,200 (post-IPO + SciTec acquisition) | ~1,410 | ~2,600+ |
| Sector | Lunar Landing & Space Services | Launch & Lunar Services | Space Infrastructure & Manufacturing | Launch & Space Systems |
| Last raise / Last filing | 10-K filed | 10-K filed | 10-K filed | 10-K filed |
| Top risks | Mission execution: both IM-1 and IM-2 experienced landing anomalies (partial tip-over); a third landing failure would seriously impair CLPS task order confidence and competitive positioning.; Revenue declined 7.9% in FY2025 ($210M from $228M in FY2024) due to mission timing and CLPS revenue recognition patterns — demonstrating the lumpiness of mission-based revenue. | Public market scrutiny: FLY stock down from $60 IPO pop to ~$32 by May 2026 — execution risk elevated; Alpha launch cadence constrained by Vandenberg and Cape Canaveral scheduling | Net losses continue: FY2024 net loss of $114.3M and negative Adjusted EBITDA reflect high debt service and development costs; Redwire must achieve EBITDA breakeven in 2026 to avoid financing risk.; High customer concentration — NASA, DoD, and a small number of commercial primes represent the bulk of revenue; loss of any major program could materially impair near-term results. | Neutron development risk: a Q3 2025 stage-1 tank test failure caused schedule slip; any further major setbacks to a Q4 2026 debut could erode investor confidence and require additional capital.; Customer concentration: SDA and U.S. defense represent the majority of backlog; any budget sequestration or program changes in DoD space spending would materially impact near-term revenue visibility. |
| Next catalyst | IM-3 lunar mission launch (2026-Q3) | Blue Ghost Mission 2 — far-side Moon delivery with ESA Lunar Pathfinder relay (2026 Q3–Q4) | FY2026 revenue guidance of $450–500M execution (2026-Q4) | Neutron first launch — Q4 2026 (2026-Q4) |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.