Compare Companies
| Field | 🇺🇸 Palantir TechnologiesNASDAQ: PLTR | 🇺🇸 Lockheed MartinNYSE: LMT | 🇺🇸 Northrop GrummanNYSE: NOC | 🇺🇸 RTX CorpNYSE: RTX |
|---|---|---|---|---|
| Type | public | public | public | public |
| Country | 🇺🇸 United States | 🇺🇸 United States | 🇺🇸 United States | 🇺🇸 United States |
| Founded | 2003 | 1995 | 1994 | 2020 |
| CEO | Alex Karp | Jim Taiclet | Kathy Warden | Chris Calio |
| Mkt Cap / Valuation | ~$340B | $118.7B | $78.0B | $238B |
| Employees | ~3,800 | ~123,000 | ~95,000 | ~180,000 |
| Sector | Defense AI & Data Analytics | Defense & Space Systems | Defense & Space Infrastructure | Defense & Aerospace Systems |
| Last raise / Last filing | 10-K filed | 10-K filed | 10-K filed | 10-K filed |
| Top risks | Valuation: PLTR trades at >70× FY2026 revenue, leaving very little margin for any guidance miss; high-multiple compression risk if growth decelerates.; Government concentration risk + political sensitivity: ~40% of revenue is U.S. government; controversial DoD/ICE/DHS programs introduce reputational and political risk. | F-35 production and sustainment cost overruns remain the largest risk — the program accounts for ~27% of total LMT revenue and any new fixed-price concessions could impair earnings.; SDA tracking-layer satellites are fixed-price development contracts; cost overruns like those seen on Boeing/SLS could compress Space segment margins. | Space Systems revenue declined 6% in FY2025 due to wind-down of a canceled classified Space Force program and losing the NGI (Next-Generation Interceptor) contract to Lockheed; recovery depends on new wins.; Sole-source SLS SRB position faces existential risk if NASA accelerates the Starship Human Landing System and reduces Artemis mission count post-Artemis III. | Pratt & Whitney GTF powder-metal disk inspection program: 1,200+ engines required early removal/shop visits for inspection of defective powder-metal discs — RTX took $3B+ charges in 2023; residual liability and airline compensation claims remain a risk.; Raytheon missile production capacity constraints limit revenue growth in the near term despite record $107B defense backlog; supply chain bottlenecks on Patriot/AMRAAM components could delay deliveries. |
| Next catalyst | FY2026 revenue execution against $7.19B guidance (2026-Q4) | Artemis II crewed lunar flyby (LMT Orion prime) (2026-Q2) | Gateway HALO + PPE combined launch (lunar orbit) (2027-Q4) | Raytheon defense backlog conversion and margin recovery (2026-Q2) |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.