Compare Companies
| Field | 🇺🇸 Astrobotic | 🇺🇸 Intuitive MachinesNASDAQ: LUNR | 🇺🇸 Firefly AerospaceNASDAQ: FLY | 🇯🇵 ispace IncTokyo Stock Exchange Growth Market: 9348 |
|---|---|---|---|---|
| Type | private | public | public | public |
| Country | 🇺🇸 United States | 🇺🇸 United States | 🇺🇸 United States | 🇯🇵 Japan |
| Founded | 2007 | 2013 | 2017 | 2010 |
| CEO | John Thornton | Steve Altemus | Jason Kim | Takeshi Hakamada |
| Mkt Cap / Valuation | $380M | ~$4.5B | ~$4.18B (FLY ~$25.54/share) | ~¥62B (~$400M) |
| Employees | ~250 | ~525 (pre-Lanteris — STALE: excludes Lanteris Space Systems workforce added with the Jan 13, 2026 acquisition close; combined headcount not yet disclosed) | ~1,200 (post-IPO + SciTec acquisition) | ~280 |
| Sector | Lunar landers (CLPS) | Lunar Landing & Space Services | Launch & Lunar Services | Lunar Landers |
| Last raise / Last filing | $34M (2024-11-20) | 10-K filed | 10-K filed | — |
| Top risks | Single-mission concentration: Griffin slip would dominate the financial year.; VIPER cancellation already reset the Griffin manifest mid-flight. | Mission execution: both IM-1 and IM-2 experienced landing anomalies (partial tip-over); a third landing failure would seriously impair CLPS task order confidence and competitive positioning.; Revenue declined 7.9% in FY2025 ($210M from $228M in FY2024) due to mission timing and CLPS revenue recognition patterns — demonstrating the lumpiness of mission-based revenue. | Public market scrutiny: FLY stock down from its $60 IPO-day pop to ~$25.54 by late June 2026 — execution risk elevated; Alpha launch cadence constrained by Vandenberg and Cape Canaveral scheduling | Two consecutive landing failures (Mission 1 in 2023, Mission 2 in 2025) — third failure could trigger existential customer flight; Cash runway — pre-revenue company spending ~¥10B+ per year; further dilutive raises likely before Mission 3 revenue |
| Next catalyst | Griffin Mission 1 launch (late 2026 (NET)) | IM-3 ('Trinity') lunar landing at Reiner Gamma — launched June 1, 2026 on Falcon 9 (2026-H2) | Blue Ghost Mission 2 — far-side Moon delivery with ESA Lunar Pathfinder relay (2026 Q3–Q4) | Mission 3 (ULTRA lander) launch on NASA CLPS Draper-led mission (2027) |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.