Compare Companies
| Field | 🇺🇸 Crescent Space | 🇺🇸 Lockheed MartinNYSE: LMT |
|---|---|---|
| Type | private | public |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Founded | 2023 | 1995 |
| CEO | Adam Broecker | Jim Taiclet |
| Mkt Cap / Valuation | — | $118.7B |
| Employees | — | ~123,000 |
| Sector | Lunar communications + navigation as a service | Defense & Space Systems |
| Last raise / Last filing | — | 10-K filed |
| Top risks | Competes directly against ESA Moonlight + ESA Lunar Pathfinder for the same lunar comms market.; Heavy capex up-front with revenue back-loaded as customer landings begin. | F-35 production and sustainment cost overruns remain the largest risk — the program accounts for ~27% of total LMT revenue and any new fixed-price concessions could impair earnings.; SDA tracking-layer satellites are fixed-price development contracts; cost overruns like those seen on Boeing/SLS could compress Space segment margins. |
| Next catalyst | First Parsec nodes launch (2025-2026) | Artemis II crewed lunar flyby (LMT Orion prime) (2026-Q2) |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.