Compare Companies
| Field | 🇺🇸 IX (Intuitive Machines + X-Energy) | 🇺🇸 Intuitive MachinesNASDAQ: LUNR |
|---|---|---|
| Type | private | public |
| Country | 🇺🇸 United States | 🇺🇸 United States |
| Founded | 2022 | 2013 |
| CEO | (JV — no dedicated CEO; led by parent IM + X-Energy executives) | Steve Altemus |
| Mkt Cap / Valuation | — | ~$4.5B |
| Employees | — | ~525 (pre-Lanteris — STALE: excludes Lanteris Space Systems workforce added with the Jan 13, 2026 acquisition close; combined headcount not yet disclosed) |
| Sector | Lunar surface nuclear power | Lunar Landing & Space Services |
| Last raise / Last filing | — | 10-K filed |
| Top risks | IX is a single-purpose JV — losing FSP Phase 2 would essentially dissolve the venture.; Joint-venture structures historically have alignment challenges as parents pursue independent commercial paths. | Mission execution: both IM-1 and IM-2 experienced landing anomalies (partial tip-over); a third landing failure would seriously impair CLPS task order confidence and competitive positioning.; Revenue declined 7.9% in FY2025 ($210M from $228M in FY2024) due to mission timing and CLPS revenue recognition patterns — demonstrating the lumpiness of mission-based revenue. |
| Next catalyst | FSP Phase 2 down-select (2025-2026) | IM-3 ('Trinity') lunar landing at Reiner Gamma — launched June 1, 2026 on Falcon 9 (2026-H2) |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.