Compare Companies
| Field | 🇺🇸 Lunar Outpost | 🇺🇸 Venturi Astrolab | 🇺🇸 Intuitive MachinesNASDAQ: LUNR |
|---|---|---|---|
| Type | private | private | public |
| Country | 🇺🇸 United States | 🇺🇸 United States | 🇺🇸 United States |
| Founded | 2017 | 2018 | 2013 |
| CEO | Justin Cyrus | Jaret Matthews | Steve Altemus |
| Mkt Cap / Valuation | — | — | ~$4.5B |
| Employees | — | — | ~525 (pre-Lanteris — STALE: excludes Lanteris Space Systems workforce added with the Jan 13, 2026 acquisition close; combined headcount not yet disclosed) |
| Sector | Lunar mobility (LTV prime) | Lunar mobility (LTV prime) | Lunar Landing & Space Services |
| Last raise / Last filing | — | — | 10-K filed |
| Top risks | LTV Services down-select could exclude Lunar Outpost in favor of Astrolab or Intuitive Machines.; Pre-revenue: contracts are milestone-based with substantial up-front R&D cost. | Griffin Mission 1 lander itself could fail — would taint FLIP's flight record despite being a passenger.; LTV Services down-select could go to Lunar Outpost or Intuitive Machines. | Mission execution: both IM-1 and IM-2 experienced landing anomalies (partial tip-over); a third landing failure would seriously impair CLPS task order confidence and competitive positioning.; Revenue declined 7.9% in FY2025 ($210M from $228M in FY2024) due to mission timing and CLPS revenue recognition patterns — demonstrating the lumpiness of mission-based revenue. |
| Next catalyst | NASA LTV down-select to single prime (2026-2027) | FLIP first flight on Griffin Mission 1 (2026-07 (NET)) | IM-3 ('Trinity') lunar landing at Reiner Gamma — launched June 1, 2026 on Falcon 9 (2026-H2) |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.