Compare Companies
| Field | 🇺🇸 Relativity Space | 🇺🇸 Rocket LabNASDAQ: RKLB | 🇺🇸 Firefly AerospaceNASDAQ: FLY | 🇺🇸 SpaceX |
|---|---|---|---|---|
| Type | private | public | public | private |
| Country | 🇺🇸 United States | 🇺🇸 United States | 🇺🇸 United States | 🇺🇸 United States |
| Founded | 2015 | 2006 | 2017 | 2002 |
| CEO | Tim Ellis | Peter Beck | Jason Kim | Elon Musk |
| Mkt Cap / Valuation | ~$4.2B (post Series-E, 2023) | ~$9.5B | ~$5.2B | $800B |
| Employees | ~1,000 | ~2,600+ | ~1,200 (post-IPO + SciTec acquisition) | ~13,000 |
| Sector | 3D-Printed Rockets | Launch & Space Systems | Launch & Lunar Services | Launch & Satellite Internet |
| Last raise / Last filing | — | 10-K filed | 10-K filed | ~$868M (insider sale at $421/share) (2025-12-13) |
| Top risks | No orbital flights yet — significant execution risk before first Terran R launch; Delay from 2026 to 2027 first flight target; further delays could pressure SES contract | Neutron development risk: a Q3 2025 stage-1 tank test failure caused schedule slip; any further major setbacks to a Q4 2026 debut could erode investor confidence and require additional capital.; Customer concentration: SDA and U.S. defense represent the majority of backlog; any budget sequestration or program changes in DoD space spending would materially impact near-term revenue visibility. | Public market scrutiny: FLY stock down from $60 IPO pop to ~$32 by May 2026 — execution risk elevated; Alpha launch cadence constrained by Vandenberg and Cape Canaveral scheduling | Starship development delays could push back Artemis HLS and Starlink V3 timeline; Regulatory headwinds (FCC, FAA launch licensing) could limit Starlink expansion |
| Next catalyst | Terran R first stage completion and engine integration (2026) | Neutron first launch — Q4 2026 (2026-Q4) | Blue Ghost Mission 2 — far-side Moon delivery with ESA Lunar Pathfinder relay (2026 Q3–Q4) | Starship Flight 9 — orbital mission with Starlink V3 payload (2026 Q2–Q3) |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.