Compare Companies
| Field | 🇺🇸 Sierra Space | 🇺🇸 Axiom Space | 🇺🇸 Blue Origin | 🇺🇸 Voyager TechnologiesNYSE: VOYG |
|---|---|---|---|---|
| Type | private | private | private | public |
| Country | 🇺🇸 United States | 🇺🇸 United States | 🇺🇸 United States | 🇺🇸 United States |
| Founded | 2021 | 2016 | 2000 | 2019 |
| CEO | Tom Vice | Michael Suffredini | Dave Limp | Dylan Taylor |
| Mkt Cap / Valuation | $8B (post-money, Series C March 2026) | ~$2.5B+ (PitchBook estimate post-Feb 2026 round) | $50B–$100B (industry estimates; no external funding) | ~$1.2B |
| Employees | ~2,000+ | ~800+ | ~11,000 | ~1,200+ |
| Sector | Spaceplanes & Commercial Stations | Commercial Space Stations | Launch & Lunar Exploration | Commercial Space Stations & Government Services |
| Last raise / Last filing | $550M (2026-03-05) | $350M (2026-02-12) | — | 10-K filed |
| Top risks | CRS-2 contract amended Sept 2025: ISS docking requirement removed; NASA ISS retirement by 2030 compresses the market window; Dream Chaser first flight delays compound budget burn; 5+ years behind original schedule | ISS deorbit planned ~2030 compresses the market window for ISS-attached modules; SpaceX Crew Dragon is the sole current transport option — pricing and availability risk | Sole-funder risk — all capital comes from Bezos personal wealth, no external equity buffer; New Glenn NSSL certification delay could defer $2.4B contract revenue | Starlab is a development-stage asset — any NASA CLD program restructuring or funding reduction could impair $459M Phase B contract.; ISS extension scenarios: if NASA extends ISS beyond 2030, urgency for commercial stations diminishes and reduces the CLD Phase B conversion path. |
| Next catalyst | Dream Chaser SSC Demo-1 first flight (free-flying orbital demonstration) (2026 Q4) | Axiom Mission 4 (Ax-4) — ISS mission with international crew (2026 mid-year) | New Glenn NSSL certification (4-flight campaign) (2026) | Starlab CLD Phase B milestones — PDR/CDR with NASA (2026–2027) |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.