Compare Companies
| Field | 🇺🇸 SpaceX | 🇺🇸 Blue Origin | 🇺🇸 ULA | 🇺🇸 Rocket LabNASDAQ: RKLB |
|---|---|---|---|---|
| Type | private | private | private | public |
| Country | 🇺🇸 United States | 🇺🇸 United States | 🇺🇸 United States | 🇺🇸 United States |
| Founded | 2002 | 2000 | 2006 | 2006 |
| CEO | Elon Musk | Dave Limp | John Elbon (Interim) | Peter Beck |
| Mkt Cap / Valuation | $800B | $50B–$100B (industry estimates; no external funding) | Not publicly disclosed (Boeing 50% + Lockheed Martin 50% joint venture) | ~$9.5B |
| Employees | ~13,000 | ~11,000 | ~2,700 | ~2,600+ |
| Sector | Launch & Satellite Internet | Launch & Lunar Exploration | National Security Launch | Launch & Space Systems |
| Last raise / Last filing | ~$868M (insider sale at $421/share) (2025-12-13) | — | — | 10-K filed |
| Top risks | Starship development delays could push back Artemis HLS and Starlink V3 timeline; Regulatory headwinds (FCC, FAA launch licensing) could limit Starlink expansion | Sole-funder risk — all capital comes from Bezos personal wealth, no external equity buffer; New Glenn NSSL certification delay could defer $2.4B contract revenue | Leadership vacuum: Tory Bruno's Dec 2025 departure leaves strategic direction uncertain under interim CEO John Elbon; BE-4 supply dependency on Blue Origin (a competitor); any supply interruption halts Vulcan launches | Neutron development risk: a Q3 2025 stage-1 tank test failure caused schedule slip; any further major setbacks to a Q4 2026 debut could erode investor confidence and require additional capital.; Customer concentration: SDA and U.S. defense represent the majority of backlog; any budget sequestration or program changes in DoD space spending would materially impact near-term revenue visibility. |
| Next catalyst | Starship Flight 9 — orbital mission with Starlink V3 payload (2026 Q2–Q3) | New Glenn NSSL certification (4-flight campaign) (2026) | Vulcan Centaur launch cadence ramp to 18 missions in 2026 (2026) | Neutron first launch — Q4 2026 (2026-Q4) |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.