Compare Companies
| Field | 🇺🇸 Vast | 🇺🇸 Axiom Space | 🇺🇸 Sierra Space | 🇺🇸 Voyager TechnologiesNYSE: VOYG |
|---|---|---|---|---|
| Type | private | private | private | public |
| Country | 🇺🇸 United States | 🇺🇸 United States | 🇺🇸 United States | 🇺🇸 United States |
| Founded | 2021 | 2016 | 2021 | 2019 |
| CEO | Max Haot | Michael Suffredini | Tom Vice | Dylan Taylor |
| Mkt Cap / Valuation | Undisclosed (no institutional VC rounds; Jed McCaleb primary funder) | ~$2.5B+ (PitchBook estimate post-Feb 2026 round) | $8B (post-money, Series C March 2026) | ~$1.2B |
| Employees | ~300+ | ~800+ | ~2,000+ | ~1,200+ |
| Sector | Commercial Space Stations | Commercial Space Stations | Spaceplanes & Commercial Stations | Commercial Space Stations & Government Services |
| Last raise / Last filing | — | $350M (2026-02-12) | $550M (2026-03-05) | 10-K filed |
| Top risks | Single-funder concentration risk: Jed McCaleb is the primary capital source; any personal liquidity event or change in priorities could pause development.; Haven-1 is small (crew of up to 4) — limited revenue capacity vs. ISS-scale competitors like Axiom Station. | ISS deorbit planned ~2030 compresses the market window for ISS-attached modules; SpaceX Crew Dragon is the sole current transport option — pricing and availability risk | CRS-2 contract amended Sept 2025: ISS docking requirement removed; NASA ISS retirement by 2030 compresses the market window; Dream Chaser first flight delays compound budget burn; 5+ years behind original schedule | Starlab is a development-stage asset — any NASA CLD program restructuring or funding reduction could impair $459M Phase B contract.; ISS extension scenarios: if NASA extends ISS beyond 2030, urgency for commercial stations diminishes and reduces the CLD Phase B conversion path. |
| Next catalyst | Vast-1 private astronaut mission to Haven-1 (SpaceX Crew Dragon) (2025–2026) | Axiom Mission 4 (Ax-4) — ISS mission with international crew (2026 mid-year) | Dream Chaser SSC Demo-1 first flight (free-flying orbital demonstration) (2026 Q4) | Starlab CLD Phase B milestones — PDR/CDR with NASA (2026–2027) |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.