Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | |||
|---|---|---|---|
| Operator | ESA | ISRO | JAXA |
| Prime contractor | Thales Alenia Space (prime) | ISRO | Mitsubishi Electric |
| Status | In development | In development | Landed |
| Customer | ESA | ISRO | JAXA |
| Launch date | 2031 (NET) — ArgoNET operational mission | 2027–2028 (NET) | 2023-09-06 |
| Landing date | — | — | 2024-01-19 |
| Landing site | Lunar south pole region (specific site TBD) | Near Mons Mouton, lunar south pole | Near Shioli crater, Mare Nectaris (~10 m precision vs 100 m target) |
| Payload | Up to 2,100 kg payload (~10,000 kg launch mass) (2025-01-30) | Up to 3 kg lunar sample return (2026-02-06) | LEV-1 (2.1 kg hopper) + LEV-2 'SORA-Q' (0.25 kg sphere) (2024-01-19) |
| Contract value | €862M (2025-01-30) | — | — |
| Outcome | Europe's first dedicated lunar lander program. Designed to deliver cargo, infrastructure, and surface assets supporting Artemis-era operations. Argonaut Mission 1 demonstration NET 2030; first operational mission ArgoNET in 2031. | India's first lunar sample-return mission. Five modules launched on two LVM3 vehicles; requires both Earth-orbit and lunar-orbit docking — first-time capabilities for ISRO. Architecture sanctioned by Government of India September 2024. | First Japanese soft landing; made Japan the 5th nation to soft-land on the Moon. One of two main engines failed at ~50 m altitude; lander touched down on its side but still met 100-m precision goal. Survived four lunar-night cycles despite not being designed for it; declared concluded 2024-08-23. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.