Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | ||
|---|---|---|
| Operator | Firefly Aerospace | ispace |
| Prime contractor | Firefly Aerospace | ispace |
| Status | Landed | Lost |
| Customer | NASA-CLPS | private |
| Launch date | 2025-01-15 | 2022-12-11 |
| Landing date | 2025-03-02 | 2023-04-25 |
| Landing site | Mare Crisium near Mons Latreille (lunar near side) | Atlas crater, Mare Frigoris (planned; impacted at altitude ~5 km) |
| Payload | 10 NASA CLPS payloads (2025-03-02) | Rashid rover (10 kg, UAE/MBRSC) + Sora-Q (0.25 kg, JAXA) + commercial (2023-04-25) |
| Contract value | $101.5M (2025-03-02) | — |
| Outcome | First fully successful commercial soft landing on the Moon (upright, full mission). Operated 346 hours (~14.4 lunar days of daylight + post-sunset science) before battery depletion. Awarded the 2025 Collier Trophy. | Travelled ~1.4M km — at the time, furthest a privately funded spacecraft had flown. Software flagged the radar altimeter as faulty after the lander crossed a crater rim cliff and ignored its readings. Lander ran out of fuel hovering ~5 km above surface and free-fell. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.