Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | HAKUTO-R Series 2 Resilience (SMBC × HAKUTO-R Venture Moon) Trust: Agency-primary Last verified Remove × | |
|---|---|---|
| Operator | Firefly Aerospace | ispace |
| Prime contractor | Firefly Aerospace | ispace |
| Status | Landed | Lost |
| Customer | NASA-CLPS | private |
| Launch date | 2025-01-15 | 2025-01-15 |
| Landing date | 2025-03-02 | 2025-06-05 |
| Landing site | Mare Crisium near Mons Latreille (lunar near side) | Mare Frigoris (center; hard landing) |
| Payload | 10 NASA CLPS payloads (2025-03-02) | Tenacious micro-rover (5 kg, ispace EU) + 5 commercial payloads (2025-06-05) |
| Contract value | $101.5M (2025-03-02) | — |
| Outcome | First fully successful commercial soft landing on the Moon (upright, full mission). Operated 346 hours (~14.4 lunar days of daylight + post-sunset science) before battery depletion. Awarded the 2025 Collier Trophy. | Laser Range Finder anomaly during descent caused hard landing; data lost ~90 seconds before scheduled touchdown at 19:17 UTC. NASA's LRO imaged impact dark-smudge on 2025-06-11. ispace's 2025-06-24 technical analysis ruled out propulsion/power; isolated cause to LRF. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.