Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | |||
|---|---|---|---|
| Operator | Firefly Aerospace | Intuitive Machines | ISRO |
| Prime contractor | Firefly Aerospace | Intuitive Machines | ISRO |
| Status | Landed | Landed | In development |
| Customer | NASA-CLPS | NASA-CLPS | ISRO |
| Launch date | 2025-01-15 | 2024-02-15 | 2027–2028 (NET) |
| Landing date | 2025-03-02 | 2024-02-22 | — |
| Landing site | Mare Crisium near Mons Latreille (lunar near side) | Malapert A crater, ~300 km from lunar south pole | Near Mons Mouton, lunar south pole |
| Payload | 10 NASA CLPS payloads (2025-03-02) | ~100 kg payload capacity (1,908 kg launch mass) (2024-02-22) | Up to 3 kg lunar sample return (2026-02-06) |
| Contract value | $101.5M (2025-03-02) | $118M (2024-02-15) | — |
| Outcome | First fully successful commercial soft landing on the Moon (upright, full mission). Operated 346 hours (~14.4 lunar days of daylight + post-sunset science) before battery depletion. Awarded the 2025 Collier Trophy. | First US Moon landing since Apollo 17 and first commercial soft landing in history. Lander tipped to ~30° on touchdown after landing-leg failure but transmitted data for ~7 days before sunset. | India's first lunar sample-return mission. Five modules launched on two LVM3 vehicles; requires both Earth-orbit and lunar-orbit docking — first-time capabilities for ISRO. Architecture sanctioned by Government of India September 2024. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.