Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | ||
|---|---|---|
| Operator | Firefly Aerospace | ispace |
| Prime contractor | Firefly Aerospace | Draper |
| Status | Landed | In development |
| Customer | NASA-CLPS | NASA-CLPS |
| Launch date | 2025-01-15 | 2027 (NET) |
| Landing date | 2025-03-02 | — |
| Landing site | Mare Crisium near Mons Latreille (lunar near side) | Schrödinger Basin, lunar far side near south pole |
| Payload | 10 NASA CLPS payloads (2025-03-02) | 300 kg surface payload capacity (2026-05-28) |
| Contract value | $101.5M (2025-03-02) | $73M (2022-07-21) |
| Outcome | First fully successful commercial soft landing on the Moon (upright, full mission). Operated 346 hours (~14.4 lunar days of daylight + post-sunset science) before battery depletion. Awarded the 2025 Collier Trophy. | Pivoted from Series-2 to APEX 1.0 architecture for higher payload capacity and far-side comms via two relay satellites. Far-side polar landing supports NASA's Endurance-A sample-return precursor science. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.