Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | |||
|---|---|---|---|
| Operator | Firefly Aerospace | Astrobotic | JAXA |
| Prime contractor | Firefly Aerospace | Astrobotic | Mitsubishi Electric |
| Status | Landed | Lost | Landed |
| Customer | NASA-CLPS | NASA-CLPS | JAXA |
| Launch date | 2025-01-15 | 2024-01-08 | 2023-09-06 |
| Landing date | 2025-03-02 | — | 2024-01-19 |
| Landing site | Mare Crisium near Mons Latreille (lunar near side) | Sinus Viscositatis (planned; never reached) | Near Shioli crater, Mare Nectaris (~10 m precision vs 100 m target) |
| Payload | 10 NASA CLPS payloads (2025-03-02) | 20 payloads from 7 nations (2024-01-08) | LEV-1 (2.1 kg hopper) + LEV-2 'SORA-Q' (0.25 kg sphere) (2024-01-19) |
| Contract value | $101.5M (2025-03-02) | $108M (2024-01-08) | — |
| Outcome | First fully successful commercial soft landing on the Moon (upright, full mission). Operated 346 hours (~14.4 lunar days of daylight + post-sunset science) before battery depletion. Awarded the 2025 Collier Trophy. | Maiden flight of ULA's Vulcan Centaur. Helium pressurant valve failed to reseal post-actuation, over-pressurizing the oxidizer tank and rupturing it. Lander commanded into controlled re-entry; burned up over South Pacific 2024-01-18. | First Japanese soft landing; made Japan the 5th nation to soft-land on the Moon. One of two main engines failed at ~50 m altitude; lander touched down on its side but still met 100-m precision goal. Survived four lunar-night cycles despite not being designed for it; declared concluded 2024-08-23. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.