Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | Blue Moon Mark 1 (flight 2) Blue Moon MK1 / VIPER Delivery Trust: Trade-press only Last verified Remove × | |
|---|---|---|
| Operator | Blue Origin | ESA |
| Prime contractor | Blue Origin | Thales Alenia Space (prime) |
| Status | In development | In development |
| Customer | NASA-CLPS | ESA |
| Launch date | — | 2031 (NET) — ArgoNET operational mission |
| Landing date | — | — |
| Landing site | Lunar south pole (VIPER traverse site) | Lunar south pole region (specific site TBD) |
| Payload | VIPER rover (~430 kg dry) (2025-09-19) | Up to 2,100 kg payload (~10,000 kg launch mass) (2025-01-30) |
| Contract value | $190M (2025-09-19) | €862M (2025-01-30) |
| Outcome | NASA's CLPS task order awarded 2025-09-19 after pulling VIPER from Griffin. Re-uses second MK1 lander production unit; mission cadence depends on Pathfinder Mission 1 outcome. | Europe's first dedicated lunar lander program. Designed to deliver cargo, infrastructure, and surface assets supporting Artemis-era operations. Argonaut Mission 1 demonstration NET 2030; first operational mission ArgoNET in 2031. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.