Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | Blue Moon Mark 1 (flight 2) Blue Moon MK1 / VIPER Delivery Trust: Trade-press only Last verified Remove × | LUPEX (ISRO lander + JAXA rover) Lunar Polar Exploration Mission Trust: Agency-primary Last verified Remove × | |
|---|---|---|---|
| Operator | Blue Origin | ISRO | JAXA + ISRO |
| Prime contractor | Blue Origin | ISRO | JAXA + ISRO |
| Status | In development | In development | In development |
| Customer | NASA-CLPS | ISRO | JAXAISRO |
| Launch date | — | 2027–2028 (NET) | 2028 (NET) |
| Landing date | — | — | — |
| Landing site | Lunar south pole (VIPER traverse site) | Near Mons Mouton, lunar south pole | Lunar south pole (permanently shadowed crater margin) |
| Payload | VIPER rover (~430 kg dry) (2025-09-19) | Up to 3 kg lunar sample return (2026-02-06) | ~350 kg rover with drilling to 1.5 m + ISRO lander (2026-05-28) |
| Contract value | $190M (2025-09-19) | — | — |
| Outcome | NASA's CLPS task order awarded 2025-09-19 after pulling VIPER from Griffin. Re-uses second MK1 lander production unit; mission cadence depends on Pathfinder Mission 1 outcome. | India's first lunar sample-return mission. Five modules launched on two LVM3 vehicles; requires both Earth-orbit and lunar-orbit docking — first-time capabilities for ISRO. Architecture sanctioned by Government of India September 2024. | Joint ISRO-JAXA water-ice prospecting mission, designated Chandrayaan-5 by India. India's cabinet approved Phase A on 2025-03-10. Launches on JAXA's H3. Carries American and European instruments alongside Indian and Japanese ones. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.