Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | Blue Moon Mark 1 (flight 2) Blue Moon MK1 / VIPER Delivery Trust: Trade-press only Last verified Remove × | LUPEX (ISRO lander + JAXA rover) Lunar Polar Exploration Mission Trust: Agency-primary Last verified Remove × | |
|---|---|---|---|
| Operator | Blue Origin | JAXA + ISRO | JAXA |
| Prime contractor | Blue Origin | JAXA + ISRO | Mitsubishi Electric |
| Status | In development | In development | Landed |
| Customer | NASA-CLPS | JAXAISRO | JAXA |
| Launch date | — | 2028 (NET) | 2023-09-06 |
| Landing date | — | — | 2024-01-19 |
| Landing site | Lunar south pole (VIPER traverse site) | Lunar south pole (permanently shadowed crater margin) | Near Shioli crater, Mare Nectaris (~10 m precision vs 100 m target) |
| Payload | VIPER rover (~430 kg dry) (2025-09-19) | ~350 kg rover with drilling to 1.5 m + ISRO lander (2026-05-28) | LEV-1 (2.1 kg hopper) + LEV-2 'SORA-Q' (0.25 kg sphere) (2024-01-19) |
| Contract value | $190M (2025-09-19) | — | — |
| Outcome | NASA's CLPS task order awarded 2025-09-19 after pulling VIPER from Griffin. Re-uses second MK1 lander production unit; mission cadence depends on Pathfinder Mission 1 outcome. | Joint ISRO-JAXA water-ice prospecting mission, designated Chandrayaan-5 by India. India's cabinet approved Phase A on 2025-03-10. Launches on JAXA's H3. Carries American and European instruments alongside Indian and Japanese ones. | First Japanese soft landing; made Japan the 5th nation to soft-land on the Moon. One of two main engines failed at ~50 m altitude; lander touched down on its side but still met 100-m precision goal. Survived four lunar-night cycles despite not being designed for it; declared concluded 2024-08-23. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.