Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | ||
|---|---|---|
| Operator | Blue Origin | Firefly Aerospace |
| Prime contractor | Blue Origin (with Lockheed Martin, Boeing, Draper, Astrobotic, Honeybee Robotics on prime team) | Firefly Aerospace |
| Status | In development | Landed |
| Customer | NASA-HLS | NASA-CLPS |
| Launch date | 2030 (NET — Artemis V crewed); uncrewed demo 2027 | 2025-01-15 |
| Landing date | — | 2025-03-02 |
| Landing site | Lunar south pole — 30-day surface stays | Mare Crisium near Mons Latreille (lunar near side) |
| Payload | 20 t reusable / 30 t one-way to surface; crew 2-4 for up to 30 days (2026-01-04) | 10 NASA CLPS payloads (2025-03-02) |
| Contract value | $3.4B (2023-05-19) | $101.5M (2025-03-02) |
| Outcome | Selected May 2023 as second HLS provider for sustained Artemis-era lunar operations. Full-scale prototype delivered to NASA Johnson Space Center in early 2026 for astronaut training. Completed third pressurized suit-test campaign with NASA Johnson's Active Response Gravity Offload System (ARGOS). | First fully successful commercial soft landing on the Moon (upright, full mission). Operated 346 hours (~14.4 lunar days of daylight + post-sunset science) before battery depletion. Awarded the 2025 Collier Trophy. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.