Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | ||
|---|---|---|
| Operator | Blue Origin | ESA |
| Prime contractor | Blue Origin | Thales Alenia Space (prime) |
| Status | In development | In development |
| Customer | NASA-CLPS | ESA |
| Launch date | 2026-07 (NET) | 2031 (NET) — ArgoNET operational mission |
| Landing date | — | — |
| Landing site | Lunar south pole region | Lunar south pole region (specific site TBD) |
| Payload | 3,000 kg surface payload capacity (21,350 kg wet lander mass) (2026-05-28) | Up to 2,100 kg payload (~10,000 kg launch mass) (2025-01-30) |
| Contract value | — | €862M (2025-01-30) |
| Outcome | First flight test of Blue Moon Mark 1. Carries NASA CLPS Stereo Cameras for Lunar Plume-Surface Studies + Laser Retroreflective Array. Targets 100 m landing precision. Lander completed full-scale thermal-vacuum testing at NASA Plum Brook (Armstrong Test Facility) May 2026. | Europe's first dedicated lunar lander program. Designed to deliver cargo, infrastructure, and surface assets supporting Artemis-era operations. Argonaut Mission 1 demonstration NET 2030; first operational mission ArgoNET in 2031. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.