Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | ||
|---|---|---|
| Operator | Blue Origin | Firefly Aerospace |
| Prime contractor | Blue Origin | Firefly Aerospace |
| Status | In development | Landed |
| Customer | NASA-CLPS | NASA-CLPS |
| Launch date | 2026-07 (NET) | 2025-01-15 |
| Landing date | — | 2025-03-02 |
| Landing site | Lunar south pole region | Mare Crisium near Mons Latreille (lunar near side) |
| Payload | 3,000 kg surface payload capacity (21,350 kg wet lander mass) (2026-05-28) | 10 NASA CLPS payloads (2025-03-02) |
| Contract value | — | $101.5M (2025-03-02) |
| Outcome | First flight test of Blue Moon Mark 1. Carries NASA CLPS Stereo Cameras for Lunar Plume-Surface Studies + Laser Retroreflective Array. Targets 100 m landing precision. Lander completed full-scale thermal-vacuum testing at NASA Plum Brook (Armstrong Test Facility) May 2026. | First fully successful commercial soft landing on the Moon (upright, full mission). Operated 346 hours (~14.4 lunar days of daylight + post-sunset science) before battery depletion. Awarded the 2025 Collier Trophy. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.