Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | Blue Moon Mark 1 (flight 2) Blue Moon MK1 / VIPER Delivery Trust: Trade-press only Last verified Remove × | |
|---|---|---|
| Operator | Blue Origin | Blue Origin |
| Prime contractor | Blue Origin | Blue Origin |
| Status | In development | In development |
| Customer | NASA-CLPS | NASA-CLPS |
| Launch date | 2026-07 (NET) | — |
| Landing date | — | — |
| Landing site | Lunar south pole region | Lunar south pole (VIPER traverse site) |
| Payload | 3,000 kg surface payload capacity (21,350 kg wet lander mass) (2026-05-28) | VIPER rover (~430 kg dry) (2025-09-19) |
| Contract value | — | $190M (2025-09-19) |
| Outcome | First flight test of Blue Moon Mark 1. Carries NASA CLPS Stereo Cameras for Lunar Plume-Surface Studies + Laser Retroreflective Array. Targets 100 m landing precision. Lander completed full-scale thermal-vacuum testing at NASA Plum Brook (Armstrong Test Facility) May 2026. | NASA's CLPS task order awarded 2025-09-19 after pulling VIPER from Griffin. Re-uses second MK1 lander production unit; mission cadence depends on Pathfinder Mission 1 outcome. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.