Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | ||
|---|---|---|
| Operator | Blue Origin | Intuitive Machines |
| Prime contractor | Blue Origin | Intuitive Machines |
| Status | In development | Landed |
| Customer | NASA-CLPS | NASA-CLPS |
| Launch date | 2026-07 (NET) | 2024-02-15 |
| Landing date | — | 2024-02-22 |
| Landing site | Lunar south pole region | Malapert A crater, ~300 km from lunar south pole |
| Payload | 3,000 kg surface payload capacity (21,350 kg wet lander mass) (2026-05-28) | ~100 kg payload capacity (1,908 kg launch mass) (2024-02-22) |
| Contract value | — | $118M (2024-02-15) |
| Outcome | First flight test of Blue Moon Mark 1. Carries NASA CLPS Stereo Cameras for Lunar Plume-Surface Studies + Laser Retroreflective Array. Targets 100 m landing precision. Lander completed full-scale thermal-vacuum testing at NASA Plum Brook (Armstrong Test Facility) May 2026. | First US Moon landing since Apollo 17 and first commercial soft landing in history. Lander tipped to ~30° on touchdown after landing-leg failure but transmitted data for ~7 days before sunset. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.