Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | ||
|---|---|---|
| Operator | Blue Origin | ispace |
| Prime contractor | Blue Origin | Draper (prime); ispace-U.S. (lander) |
| Status | In development | In development |
| Customer | NASA-CLPS | NASA-CLPS |
| Launch date | 2026-07 (NET) | 2027 (NET) |
| Landing date | — | — |
| Landing site | Lunar south pole region | Schrödinger Basin, lunar far side near south pole |
| Payload | 3,000 kg surface payload capacity (21,350 kg wet lander mass) (2026-05-28) | 300 kg surface payload capacity (2026-05-28) |
| Contract value | — | $73M (2022-07-21) |
| Outcome | First flight test of Blue Moon Mark 1. Carries NASA CLPS Stereo Cameras for Lunar Plume-Surface Studies + Laser Retroreflective Array. Targets 100 m landing precision. Lander completed full-scale thermal-vacuum testing at NASA Plum Brook (Armstrong Test Facility) May 2026. | Pivoted from Series-2 to APEX 1.0 architecture for higher payload capacity and far-side comms via two relay satellites. Far-side polar landing supports NASA's Endurance-A sample-return precursor science. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.