Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | ||
|---|---|---|
| Operator | ISRO | Firefly Aerospace |
| Prime contractor | ISRO | Firefly Aerospace |
| Status | Landed | Landed |
| Customer | ISRO | NASA-CLPS |
| Launch date | 2023-07-14 | 2025-01-15 |
| Landing date | 2023-08-23 | 2025-03-02 |
| Landing site | Statio Shiv Shakti, 69.37°S — first soft landing near lunar south pole | Mare Crisium near Mons Latreille (lunar near side) |
| Payload | Pragyan rover 27 kg + lander Vikram 1,749 kg (2023-08-23) | 10 NASA CLPS payloads (2025-03-02) |
| Contract value | ₹6.15B (~$75M USD) (2023-07-14) | $101.5M (2025-03-02) |
| Outcome | First soft landing near the lunar south pole and first lunar landing by ISRO. Pragyan rover traversed ~100 m over 10 lunar days, confirmed sulfur, aluminium, calcium, iron, chromium, titanium, manganese, silicon, oxygen at the landing site. Lander 'hopped' to a secondary location demonstrating reusable propulsion. | First fully successful commercial soft landing on the Moon (upright, full mission). Operated 346 hours (~14.4 lunar days of daylight + post-sunset science) before battery depletion. Awarded the 2025 Collier Trophy. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.