Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | |||
|---|---|---|---|
| Operator | ISRO | Intuitive Machines | ispace |
| Prime contractor | ISRO | Intuitive Machines | Draper |
| Status | Landed | Landed | In development |
| Customer | ISRO | NASA-CLPS | NASA-CLPS |
| Launch date | 2023-07-14 | 2024-02-15 | 2027 (NET) |
| Landing date | 2023-08-23 | 2024-02-22 | — |
| Landing site | Statio Shiv Shakti, 69.37°S — first soft landing near lunar south pole | Malapert A crater, ~300 km from lunar south pole | Schrödinger Basin, lunar far side near south pole |
| Payload | Pragyan rover 27 kg + lander Vikram 1,749 kg (2023-08-23) | ~100 kg payload capacity (1,908 kg launch mass) (2024-02-22) | 300 kg surface payload capacity (2026-05-28) |
| Contract value | ₹6.15B (~$75M USD) (2023-07-14) | $118M (2024-02-15) | $73M (2022-07-21) |
| Outcome | First soft landing near the lunar south pole and first lunar landing by ISRO. Pragyan rover traversed ~100 m over 10 lunar days, confirmed sulfur, aluminium, calcium, iron, chromium, titanium, manganese, silicon, oxygen at the landing site. Lander 'hopped' to a secondary location demonstrating reusable propulsion. | First US Moon landing since Apollo 17 and first commercial soft landing in history. Lander tipped to ~30° on touchdown after landing-leg failure but transmitted data for ~7 days before sunset. | Pivoted from Series-2 to APEX 1.0 architecture for higher payload capacity and far-side comms via two relay satellites. Far-side polar landing supports NASA's Endurance-A sample-return precursor science. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.