Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | HAKUTO-R Series 2 Resilience (SMBC × HAKUTO-R Venture Moon) Trust: Agency-primary Last verified Remove × | ||
|---|---|---|---|
| Operator | ISRO | ispace | JAXA |
| Prime contractor | ISRO | ispace | Mitsubishi Electric |
| Status | In development | Lost | Landed |
| Customer | ISRO | private | JAXA |
| Launch date | 2027–2028 (NET) | 2025-01-15 | 2023-09-06 |
| Landing date | — | 2025-06-05 | 2024-01-19 |
| Landing site | Near Mons Mouton, lunar south pole | Mare Frigoris (center; hard landing) | Near Shioli crater, Mare Nectaris (~10 m precision vs 100 m target) |
| Payload | Up to 3 kg lunar sample return (2026-02-06) | Tenacious micro-rover (5 kg, ispace EU) + 5 commercial payloads (2025-06-05) | LEV-1 (2.1 kg hopper) + LEV-2 'SORA-Q' (0.25 kg sphere) (2024-01-19) |
| Contract value | — | — | — |
| Outcome | India's first lunar sample-return mission. Five modules launched on two LVM3 vehicles; requires both Earth-orbit and lunar-orbit docking — first-time capabilities for ISRO. Architecture sanctioned by Government of India September 2024. | Laser Range Finder anomaly during descent caused hard landing; data lost ~90 seconds before scheduled touchdown at 19:17 UTC. NASA's LRO imaged impact dark-smudge on 2025-06-11. ispace's 2025-06-24 technical analysis ruled out propulsion/power; isolated cause to LRF. | First Japanese soft landing; made Japan the 5th nation to soft-land on the Moon. One of two main engines failed at ~50 m altitude; lander touched down on its side but still met 100-m precision goal. Survived four lunar-night cycles despite not being designed for it; declared concluded 2024-08-23. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.