Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | Blue Moon Mark 1 (flight 2) Blue Moon MK1 / VIPER Delivery Trust: Trade-press only Last verified Remove × | ||
|---|---|---|---|
| Operator | ISRO | Intuitive Machines | Blue Origin |
| Prime contractor | ISRO | Intuitive Machines | Blue Origin |
| Status | In development | Landed | In development |
| Customer | ISRO | NASA-CLPS | NASA-CLPS |
| Launch date | 2027–2028 (NET) | 2024-02-15 | — |
| Landing date | — | 2024-02-22 | — |
| Landing site | Near Mons Mouton, lunar south pole | Malapert A crater, ~300 km from lunar south pole | Lunar south pole (VIPER traverse site) |
| Payload | Up to 3 kg lunar sample return (2026-02-06) | ~100 kg payload capacity (1,908 kg launch mass) (2024-02-22) | VIPER rover (~430 kg dry) (2025-09-19) |
| Contract value | — | $118M (2024-02-15) | $190M (2025-09-19) |
| Outcome | India's first lunar sample-return mission. Five modules launched on two LVM3 vehicles; requires both Earth-orbit and lunar-orbit docking — first-time capabilities for ISRO. Architecture sanctioned by Government of India September 2024. | First US Moon landing since Apollo 17 and first commercial soft landing in history. Lander tipped to ~30° on touchdown after landing-leg failure but transmitted data for ~7 days before sunset. | NASA's CLPS task order awarded 2025-09-19 after pulling VIPER from Griffin. Re-uses second MK1 lander production unit; mission cadence depends on Pathfinder Mission 1 outcome. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.