Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | HAKUTO-R Series 2 Resilience (SMBC × HAKUTO-R Venture Moon) Trust: Agency-primary Last verified Remove × | ||
|---|---|---|---|
| Operator | CNSA | ISRO | ispace |
| Prime contractor | China Academy of Space Technology (CAST) | ISRO | ispace |
| Status | Landed | In development | Lost |
| Customer | CNSA | ISRO | private |
| Launch date | 2024-05-03 | 2027–2028 (NET) | 2025-01-15 |
| Landing date | 2024-06-01 | — | 2025-06-05 |
| Landing site | Apollo crater, South Pole-Aitken Basin (lunar far side) | Near Mons Mouton, lunar south pole | Mare Frigoris (center; hard landing) |
| Payload | 1,935.3 g of lunar far-side regolith returned to Earth (2024-06-25) | Up to 3 kg lunar sample return (2026-02-06) | Tenacious micro-rover (5 kg, ispace EU) + 5 commercial payloads (2025-06-05) |
| Contract value | — | — | — |
| Outcome | First-ever sample return from the lunar far side and the South Pole-Aitken Basin. Used the Queqiao-2 relay satellite for far-side comms. Samples revealed unexpectedly cohesive grain behavior and excavated material from the Moon's mantle. | India's first lunar sample-return mission. Five modules launched on two LVM3 vehicles; requires both Earth-orbit and lunar-orbit docking — first-time capabilities for ISRO. Architecture sanctioned by Government of India September 2024. | Laser Range Finder anomaly during descent caused hard landing; data lost ~90 seconds before scheduled touchdown at 19:17 UTC. NASA's LRO imaged impact dark-smudge on 2025-06-11. ispace's 2025-06-24 technical analysis ruled out propulsion/power; isolated cause to LRF. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.