Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | |||
|---|---|---|---|
| Operator | CNSA | ispace | JAXA |
| Prime contractor | China Academy of Space Technology (CAST) | ispace | Mitsubishi Electric |
| Status | In development | Lost | Landed |
| Customer | CNSA | private | JAXA |
| Launch date | 2026-08 (NET) | 2022-12-11 | 2023-09-06 |
| Landing date | — | 2023-04-25 | 2024-01-19 |
| Landing site | Shackleton crater illuminated rim, lunar south pole | Atlas crater, Mare Frigoris (planned; impacted at altitude ~5 km) | Near Shioli crater, Mare Nectaris (~10 m precision vs 100 m target) |
| Payload | 18 science payloads across orbiter, lander, rover, mini-hopper, and Queqiao-2 (2026-05-28) | Rashid rover (10 kg, UAE/MBRSC) + Sora-Q (0.25 kg, JAXA) + commercial (2023-04-25) | LEV-1 (2.1 kg hopper) + LEV-2 'SORA-Q' (0.25 kg sphere) (2024-01-19) |
| Contract value | — | — | — |
| Outcome | China's first dedicated lunar south-pole prospecting mission. Mini-flying probe hops into permanently shadowed regions to sample for water-ice volatiles. Italian laser retroreflector aboard the lander. | Travelled ~1.4M km — at the time, furthest a privately funded spacecraft had flown. Software flagged the radar altimeter as faulty after the lander crossed a crater rim cliff and ignored its readings. Lander ran out of fuel hovering ~5 km above surface and free-fell. | First Japanese soft landing; made Japan the 5th nation to soft-land on the Moon. One of two main engines failed at ~50 m altitude; lander touched down on its side but still met 100-m precision goal. Survived four lunar-night cycles despite not being designed for it; declared concluded 2024-08-23. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.