Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | ||
|---|---|---|
| Operator | ispace | ESA |
| Prime contractor | ispace | Thales Alenia Space (prime) |
| Status | Lost | In development |
| Customer | private | ESA |
| Launch date | 2022-12-11 | 2031 (NET) — ArgoNET operational mission |
| Landing date | 2023-04-25 | — |
| Landing site | Atlas crater, Mare Frigoris (planned; impacted at altitude ~5 km) | Lunar south pole region (specific site TBD) |
| Payload | Rashid rover (10 kg, UAE/MBRSC) + Sora-Q (0.25 kg, JAXA) + commercial (2023-04-25) | Up to 2,100 kg payload (~10,000 kg launch mass) (2025-01-30) |
| Contract value | — | €862M (2025-01-30) |
| Outcome | Travelled ~1.4M km — at the time, furthest a privately funded spacecraft had flown. Software flagged the radar altimeter as faulty after the lander crossed a crater rim cliff and ignored its readings. Lander ran out of fuel hovering ~5 km above surface and free-fell. | Europe's first dedicated lunar lander program. Designed to deliver cargo, infrastructure, and surface assets supporting Artemis-era operations. Argonaut Mission 1 demonstration NET 2030; first operational mission ArgoNET in 2031. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.