Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | ||
|---|---|---|
| Operator | ispace | Blue Origin |
| Prime contractor | ispace | Blue Origin |
| Status | Lost | In development |
| Customer | private | NASA-CLPS |
| Launch date | 2022-12-11 | 2026-07 (NET) |
| Landing date | 2023-04-25 | — |
| Landing site | Atlas crater, Mare Frigoris (planned; impacted at altitude ~5 km) | Lunar south pole region |
| Payload | Rashid rover (10 kg, UAE/MBRSC) + Sora-Q (0.25 kg, JAXA) + commercial (2023-04-25) | 3,000 kg surface payload capacity (21,350 kg wet lander mass) (2026-05-28) |
| Contract value | — | — |
| Outcome | Travelled ~1.4M km — at the time, furthest a privately funded spacecraft had flown. Software flagged the radar altimeter as faulty after the lander crossed a crater rim cliff and ignored its readings. Lander ran out of fuel hovering ~5 km above surface and free-fell. | First flight test of Blue Moon Mark 1. Carries NASA CLPS Stereo Cameras for Lunar Plume-Surface Studies + Laser Retroreflective Array. Targets 100 m landing precision. Lander completed full-scale thermal-vacuum testing at NASA Plum Brook (Armstrong Test Facility) May 2026. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.