Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | HAKUTO-R Series 2 Resilience (SMBC × HAKUTO-R Venture Moon) Trust: Agency-primary Last verified Remove × | |
|---|---|---|
| Operator | ispace | ispace |
| Prime contractor | ispace | ispace |
| Status | Lost | Lost |
| Customer | private | private |
| Launch date | 2022-12-11 | 2025-01-15 |
| Landing date | 2023-04-25 | 2025-06-05 |
| Landing site | Atlas crater, Mare Frigoris (planned; impacted at altitude ~5 km) | Mare Frigoris (center; hard landing) |
| Payload | Rashid rover (10 kg, UAE/MBRSC) + Sora-Q (0.25 kg, JAXA) + commercial (2023-04-25) | Tenacious micro-rover (5 kg, ispace EU) + 5 commercial payloads (2025-06-05) |
| Contract value | — | — |
| Outcome | Travelled ~1.4M km — at the time, furthest a privately funded spacecraft had flown. Software flagged the radar altimeter as faulty after the lander crossed a crater rim cliff and ignored its readings. Lander ran out of fuel hovering ~5 km above surface and free-fell. | Laser Range Finder anomaly during descent caused hard landing; data lost ~90 seconds before scheduled touchdown at 19:17 UTC. NASA's LRO imaged impact dark-smudge on 2025-06-11. ispace's 2025-06-24 technical analysis ruled out propulsion/power; isolated cause to LRF. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.