Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | HAKUTO-R Series 2 Resilience (SMBC × HAKUTO-R Venture Moon) Trust: Agency-primary Last verified Remove × | |
|---|---|---|
| Operator | ispace | ESA |
| Prime contractor | ispace | Thales Alenia Space (prime) |
| Status | Lost | In development |
| Customer | private | ESA |
| Launch date | 2025-01-15 | 2031 (NET) — ArgoNET operational mission |
| Landing date | 2025-06-05 | — |
| Landing site | Mare Frigoris (center; hard landing) | Lunar south pole region (specific site TBD) |
| Payload | Tenacious micro-rover (5 kg, ispace EU) + 5 commercial payloads (2025-06-05) | Up to 2,100 kg payload (~10,000 kg launch mass) (2025-01-30) |
| Contract value | — | €862M (2025-01-30) |
| Outcome | Laser Range Finder anomaly during descent caused hard landing; data lost ~90 seconds before scheduled touchdown at 19:17 UTC. NASA's LRO imaged impact dark-smudge on 2025-06-11. ispace's 2025-06-24 technical analysis ruled out propulsion/power; isolated cause to LRF. | Europe's first dedicated lunar lander program. Designed to deliver cargo, infrastructure, and surface assets supporting Artemis-era operations. Argonaut Mission 1 demonstration NET 2030; first operational mission ArgoNET in 2031. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.