Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | HAKUTO-R Series 2 Resilience (SMBC × HAKUTO-R Venture Moon) Trust: Agency-primary Last verified Remove × | LUPEX (ISRO lander + JAXA rover) Lunar Polar Exploration Mission Trust: Agency-primary Last verified Remove × |
|---|---|---|
| Operator | ispace | JAXA + ISRO |
| Prime contractor | ispace | JAXA + ISRO |
| Status | Lost | In development |
| Customer | private | JAXAISRO |
| Launch date | 2025-01-15 | 2028 (NET) |
| Landing date | 2025-06-05 | — |
| Landing site | Mare Frigoris (center; hard landing) | Lunar south pole (permanently shadowed crater margin) |
| Payload | Tenacious micro-rover (5 kg, ispace EU) + 5 commercial payloads (2025-06-05) | ~350 kg rover with drilling to 1.5 m + ISRO lander (2026-05-28) |
| Contract value | — | — |
| Outcome | Laser Range Finder anomaly during descent caused hard landing; data lost ~90 seconds before scheduled touchdown at 19:17 UTC. NASA's LRO imaged impact dark-smudge on 2025-06-11. ispace's 2025-06-24 technical analysis ruled out propulsion/power; isolated cause to LRF. | Joint ISRO-JAXA water-ice prospecting mission, designated Chandrayaan-5 by India. India's cabinet approved Phase A on 2025-03-10. Launches on JAXA's H3. Carries American and European instruments alongside Indian and Japanese ones. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.