Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | ||
|---|---|---|
| Operator | Intuitive Machines | Firefly Aerospace |
| Prime contractor | Intuitive Machines | Firefly Aerospace |
| Status | Landed | Landed |
| Customer | NASA-CLPS | NASA-CLPS |
| Launch date | 2024-02-15 | 2025-01-15 |
| Landing date | 2024-02-22 | 2025-03-02 |
| Landing site | Malapert A crater, ~300 km from lunar south pole | Mare Crisium near Mons Latreille (lunar near side) |
| Payload | ~100 kg payload capacity (1,908 kg launch mass) (2024-02-22) | 10 NASA CLPS payloads (2025-03-02) |
| Contract value | $118M (2024-02-15) | $101.5M (2025-03-02) |
| Outcome | First US Moon landing since Apollo 17 and first commercial soft landing in history. Lander tipped to ~30° on touchdown after landing-leg failure but transmitted data for ~7 days before sunset. | First fully successful commercial soft landing on the Moon (upright, full mission). Operated 346 hours (~14.4 lunar days of daylight + post-sunset science) before battery depletion. Awarded the 2025 Collier Trophy. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.