Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | |||
|---|---|---|---|
| Operator | Intuitive Machines | ISRO | CNSA |
| Prime contractor | Intuitive Machines | ISRO | China Academy of Space Technology (CAST) |
| Status | Landed | Landed | Landed |
| Customer | NASA-CLPS | ISRO | CNSA |
| Launch date | 2024-02-15 | 2023-07-14 | 2024-05-03 |
| Landing date | 2024-02-22 | 2023-08-23 | 2024-06-01 |
| Landing site | Malapert A crater, ~300 km from lunar south pole | Statio Shiv Shakti, 69.37°S — first soft landing near lunar south pole | Apollo crater, South Pole-Aitken Basin (lunar far side) |
| Payload | ~100 kg payload capacity (1,908 kg launch mass) (2024-02-22) | Pragyan rover 27 kg + lander Vikram 1,749 kg (2023-08-23) | 1,935.3 g of lunar far-side regolith returned to Earth (2024-06-25) |
| Contract value | $118M (2024-02-15) | ₹6.15B (~$75M USD) (2023-07-14) | — |
| Outcome | First US Moon landing since Apollo 17 and first commercial soft landing in history. Lander tipped to ~30° on touchdown after landing-leg failure but transmitted data for ~7 days before sunset. | First soft landing near the lunar south pole and first lunar landing by ISRO. Pragyan rover traversed ~100 m over 10 lunar days, confirmed sulfur, aluminium, calcium, iron, chromium, titanium, manganese, silicon, oxygen at the landing site. Lander 'hopped' to a secondary location demonstrating reusable propulsion. | First-ever sample return from the lunar far side and the South Pole-Aitken Basin. Used the Queqiao-2 relay satellite for far-side comms. Samples revealed unexpectedly cohesive grain behavior and excavated material from the Moon's mantle. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.