Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | LUPEX (ISRO lander + JAXA rover) Lunar Polar Exploration Mission Trust: Agency-primary Last verified Remove × | |
|---|---|---|
| Operator | Intuitive Machines | JAXA + ISRO |
| Prime contractor | Intuitive Machines | JAXA + ISRO |
| Status | Landed | In development |
| Customer | NASA-CLPS | JAXAISRO |
| Launch date | 2024-02-15 | 2028 (NET) |
| Landing date | 2024-02-22 | — |
| Landing site | Malapert A crater, ~300 km from lunar south pole | Lunar south pole (permanently shadowed crater margin) |
| Payload | ~100 kg payload capacity (1,908 kg launch mass) (2024-02-22) | ~350 kg rover with drilling to 1.5 m + ISRO lander (2026-05-28) |
| Contract value | $118M (2024-02-15) | — |
| Outcome | First US Moon landing since Apollo 17 and first commercial soft landing in history. Lander tipped to ~30° on touchdown after landing-leg failure but transmitted data for ~7 days before sunset. | Joint ISRO-JAXA water-ice prospecting mission, designated Chandrayaan-5 by India. India's cabinet approved Phase A on 2025-03-10. Launches on JAXA's H3. Carries American and European instruments alongside Indian and Japanese ones. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.