Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | |
|---|---|
| Operator | Intuitive Machines |
| Prime contractor | Intuitive Machines |
| Status | In development |
| Customer | NASA-CLPS |
| Launch date | 2026-Q4 (NET) |
| Landing date | — |
| Landing site | Reiner Gamma lunar swirl, Oceanus Procellarum |
| Payload | 4 NASA payloads + rover + data-relay satellite + secondary payloads (2026-05-28) |
| Contract value | — |
| Outcome | Targeted to be the first surface mission to land inside a lunar magnetic anomaly (swirl). Manifest includes three NASA-CADRE shoebox rovers, an ESA actuated laser retroreflector, and the Australian ALEPH-1 plant-growth payload. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.