Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | ||
|---|---|---|
| Operator | ispace | ISRO |
| Prime contractor | Draper (prime); ispace-U.S. (lander) | ISRO |
| Status | In development | In development |
| Customer | NASA-CLPS | ISRO |
| Launch date | 2027 (NET) | 2027–2028 (NET) |
| Landing date | — | — |
| Landing site | Schrödinger Basin, lunar far side near south pole | Near Mons Mouton, lunar south pole |
| Payload | 300 kg surface payload capacity (2026-05-28) | Up to 3 kg lunar sample return (2026-02-06) |
| Contract value | $73M (2022-07-21) | — |
| Outcome | Pivoted from Series-2 to APEX 1.0 architecture for higher payload capacity and far-side comms via two relay satellites. Far-side polar landing supports NASA's Endurance-A sample-return precursor science. | India's first lunar sample-return mission. Five modules launched on two LVM3 vehicles; requires both Earth-orbit and lunar-orbit docking — first-time capabilities for ISRO. Architecture sanctioned by Government of India September 2024. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.