Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | ||
|---|---|---|
| Operator | ispace | ispace |
| Prime contractor | Draper | ispace |
| Status | In development | Lost |
| Customer | NASA-CLPS | private |
| Launch date | 2027 (NET) | 2022-12-11 |
| Landing date | — | 2023-04-25 |
| Landing site | Schrödinger Basin, lunar far side near south pole | Atlas crater, Mare Frigoris (planned; impacted at altitude ~5 km) |
| Payload | 300 kg surface payload capacity (2026-05-28) | Rashid rover (10 kg, UAE/MBRSC) + Sora-Q (0.25 kg, JAXA) + commercial (2023-04-25) |
| Contract value | $73M (2022-07-21) | — |
| Outcome | Pivoted from Series-2 to APEX 1.0 architecture for higher payload capacity and far-side comms via two relay satellites. Far-side polar landing supports NASA's Endurance-A sample-return precursor science. | Travelled ~1.4M km — at the time, furthest a privately funded spacecraft had flown. Software flagged the radar altimeter as faulty after the lander crossed a crater rim cliff and ignored its readings. Lander ran out of fuel hovering ~5 km above surface and free-fell. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.