Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | LUPEX (ISRO lander + JAXA rover) Lunar Polar Exploration Mission Trust: Agency-primary Last verified Remove × | |
|---|---|---|
| Operator | ispace | JAXA + ISRO |
| Prime contractor | Draper | JAXA + ISRO |
| Status | In development | In development |
| Customer | NASA-CLPS | JAXAISRO |
| Launch date | 2027 (NET) | 2028 (NET) |
| Landing date | — | — |
| Landing site | Schrödinger Basin, lunar far side near south pole | Lunar south pole (permanently shadowed crater margin) |
| Payload | 300 kg surface payload capacity (2026-05-28) | ~350 kg rover with drilling to 1.5 m + ISRO lander (2026-05-28) |
| Contract value | $73M (2022-07-21) | — |
| Outcome | Pivoted from Series-2 to APEX 1.0 architecture for higher payload capacity and far-side comms via two relay satellites. Far-side polar landing supports NASA's Endurance-A sample-return precursor science. | Joint ISRO-JAXA water-ice prospecting mission, designated Chandrayaan-5 by India. India's cabinet approved Phase A on 2025-03-10. Launches on JAXA's H3. Carries American and European instruments alongside Indian and Japanese ones. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.