Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | LUPEX (ISRO lander + JAXA rover) Lunar Polar Exploration Mission Trust: Agency-primary Last verified Remove × | |
|---|---|---|
| Operator | JAXA + ISRO | ESA |
| Prime contractor | JAXA + ISRO | Thales Alenia Space (prime) |
| Status | In development | In development |
| Customer | JAXAISRO | ESA |
| Launch date | 2028 (NET) | 2031 (NET) — ArgoNET operational mission |
| Landing date | — | — |
| Landing site | Lunar south pole (permanently shadowed crater margin) | Lunar south pole region (specific site TBD) |
| Payload | ~350 kg rover with drilling to 1.5 m + ISRO lander (2026-05-28) | Up to 2,100 kg payload (~10,000 kg launch mass) (2025-01-30) |
| Contract value | — | €862M (2025-01-30) |
| Outcome | Joint ISRO-JAXA water-ice prospecting mission, designated Chandrayaan-5 by India. India's cabinet approved Phase A on 2025-03-10. Launches on JAXA's H3. Carries American and European instruments alongside Indian and Japanese ones. | Europe's first dedicated lunar lander program. Designed to deliver cargo, infrastructure, and surface assets supporting Artemis-era operations. Argonaut Mission 1 demonstration NET 2030; first operational mission ArgoNET in 2031. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.