Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | Blue Moon Mark 1 (flight 2) Blue Moon MK1 / VIPER Delivery Trust: Trade-press only Last verified Remove × | ||
|---|---|---|---|
| Operator | Astrobotic | Blue Origin | ISRO |
| Prime contractor | Astrobotic | Blue Origin | ISRO |
| Status | Lost | In development | In development |
| Customer | NASA-CLPS | NASA-CLPS | ISRO |
| Launch date | 2024-01-08 | — | 2027–2028 (NET) |
| Landing date | — | — | — |
| Landing site | Sinus Viscositatis (planned; never reached) | Lunar south pole (VIPER traverse site) | Near Mons Mouton, lunar south pole |
| Payload | 20 payloads from 7 nations (2024-01-08) | VIPER rover (~430 kg dry) (2025-09-19) | Up to 3 kg lunar sample return (2026-02-06) |
| Contract value | $108M (2024-01-08) | $190M (2025-09-19) | — |
| Outcome | Maiden flight of ULA's Vulcan Centaur. Helium pressurant valve failed to reseal post-actuation, over-pressurizing the oxidizer tank and rupturing it. Lander commanded into controlled re-entry; burned up over South Pacific 2024-01-18. | NASA's CLPS task order awarded 2025-09-19 after pulling VIPER from Griffin. Re-uses second MK1 lander production unit; mission cadence depends on Pathfinder Mission 1 outcome. | India's first lunar sample-return mission. Five modules launched on two LVM3 vehicles; requires both Earth-orbit and lunar-orbit docking — first-time capabilities for ISRO. Architecture sanctioned by Government of India September 2024. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.