Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | |||
|---|---|---|---|
| Operator | JAXA | Firefly Aerospace | Intuitive Machines |
| Prime contractor | Mitsubishi Electric | Firefly Aerospace | Intuitive Machines |
| Status | Landed | Landed | Landed |
| Customer | JAXA | NASA-CLPS | NASA-CLPS |
| Launch date | 2023-09-06 | 2025-01-15 | 2024-02-15 |
| Landing date | 2024-01-19 | 2025-03-02 | 2024-02-22 |
| Landing site | Near Shioli crater, Mare Nectaris (~10 m precision vs 100 m target) | Mare Crisium near Mons Latreille (lunar near side) | Malapert A crater, ~300 km from lunar south pole |
| Payload | LEV-1 (2.1 kg hopper) + LEV-2 'SORA-Q' (0.25 kg sphere) (2024-01-19) | 10 NASA CLPS payloads (2025-03-02) | ~100 kg payload capacity (1,908 kg launch mass) (2024-02-22) |
| Contract value | — | $101.5M (2025-03-02) | $118M (2024-02-15) |
| Outcome | First Japanese soft landing; made Japan the 5th nation to soft-land on the Moon. One of two main engines failed at ~50 m altitude; lander touched down on its side but still met 100-m precision goal. Survived four lunar-night cycles despite not being designed for it; declared concluded 2024-08-23. | First fully successful commercial soft landing on the Moon (upright, full mission). Operated 346 hours (~14.4 lunar days of daylight + post-sunset science) before battery depletion. Awarded the 2025 Collier Trophy. | First US Moon landing since Apollo 17 and first commercial soft landing in history. Lander tipped to ~30° on touchdown after landing-leg failure but transmitted data for ~7 days before sunset. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.