Pick up to 4 vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it. No JavaScript required.
| Attribute | Blue Moon Mark 1 (flight 2) Blue Moon MK1 / VIPER Delivery Trust: Trade-press only Last verified Remove × | ||
|---|---|---|---|
| Operator | JAXA | Blue Origin | ISRO |
| Prime contractor | Mitsubishi Electric | Blue Origin | ISRO |
| Status | Landed | In development | In development |
| Customer | JAXA | NASA-CLPS | ISRO |
| Launch date | 2023-09-06 | — | 2027–2028 (NET) |
| Landing date | 2024-01-19 | — | — |
| Landing site | Near Shioli crater, Mare Nectaris (~10 m precision vs 100 m target) | Lunar south pole (VIPER traverse site) | Near Mons Mouton, lunar south pole |
| Payload | LEV-1 (2.1 kg hopper) + LEV-2 'SORA-Q' (0.25 kg sphere) (2024-01-19) | VIPER rover (~430 kg dry) (2025-09-19) | Up to 3 kg lunar sample return (2026-02-06) |
| Contract value | — | $190M (2025-09-19) | — |
| Outcome | First Japanese soft landing; made Japan the 5th nation to soft-land on the Moon. One of two main engines failed at ~50 m altitude; lander touched down on its side but still met 100-m precision goal. Survived four lunar-night cycles despite not being designed for it; declared concluded 2024-08-23. | NASA's CLPS task order awarded 2025-09-19 after pulling VIPER from Griffin. Re-uses second MK1 lander production unit; mission cadence depends on Pathfinder Mission 1 outcome. | India's first lunar sample-return mission. Five modules launched on two LVM3 vehicles; requires both Earth-orbit and lunar-orbit docking — first-time capabilities for ISRO. Architecture sanctioned by Government of India September 2024. |
Pure URL state — no JavaScript, no localStorage, no cookies. The comparison renders entirely on the server from the slugs in the query string. Bookmark or share the URL and the comparison reproduces exactly.
Underlying dataset: GET /api/moon/landers. Methodology: /moon/methodology.