Compare Companies
| Field | 🇩🇪 Airbus Defence and Space | 🇫🇷 Thales Alenia Space | 🇮🇹 LeonardoBorsa Italiana: LDO | 🇫🇷 ArianeGroup |
|---|---|---|---|---|
| Type | private | public | public | private |
| Country | 🇩🇪 Germany | 🇫🇷 France | 🇮🇹 Italy | 🇫🇷 France |
| Founded | 2014 | 2007 | 1948 | 2015 |
| CEO | Michael Schoellhorn | Hervé Derrey | Lorenzo Mariani | Christophe Bruneau |
| Mkt Cap / Valuation | — | — | — | — |
| Employees | — | — | — | ~8,700 (France + Germany) |
| Sector | Aerospace and defence prime — space systems division | Space prime contractor | Aerospace, defence and security prime | Launch Vehicles |
| Last raise / Last filing |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.