Compare Companies
| Field | 🇫🇷 Arianespace | 🇫🇷 ArianeGroup | 🇮🇹 AvioEuronext STAR Milan: AVIO | 🇺🇸 SpaceXNasdaq: SPCX |
|---|---|---|---|---|
| Type | private | private | public | public |
| Country | 🇫🇷 France | 🇫🇷 France | 🇮🇹 Italy | 🇺🇸 United States |
| Founded | 1980 | 2015 | 1912 | 2002 |
| CEO | David Cavaillolès | Christophe Bruneau | Giulio Ranzo | Elon Musk |
| Mkt Cap / Valuation | — | — | €1,344,839,082 | ~$1.52T (SPCX $115.07 close on 2026-07-24, on ~13.17B shares — below the $135 IPO price and well below the $225.64 post-listing high) |
| Employees | — | ~8,700 (France + Germany) | — | ~13,000 |
| Sector | Launch Services | Launch Vehicles | Launch Vehicles | Launch & Satellite Internet |
| Last raise / Last filing |
Maximum 4 companies. Pass slugs in the ids query parameter, comma-separated. Try SpaceX vs Blue Origin vs Rocket Lab vs Firefly.